BSN Series Bare Shaft Centrifugal Pump
The Davies Pumps BSN series cast iron single impeller pumps are a DIN standard bare shaft pump designed for a wide  range of applications where a separate power supply is beneficial.  There is a range of models suitable for a wide  variety of applications up to 4000 l/min and 60m head pressure with
Description
The Davies Pumps BSN series cast iron single impeller pumps are a DIN standard bare shaft pump designed for a wide
 range of applications where a separate power supply is beneficial.  There is a range of models suitable for a wide
 variety of applications up to 4000 l/min and 60m head pressure with specific impeller trims available to select
 optimum performance. Bare shaft pumps may be pulley driven at speeds up to 3600 RPM.
*POA for Impeller trim for Type B or C
Features:
Technical Details:
2 YEARS WARRANTY
 range of applications where a separate power supply is beneficial.  There is a range of models suitable for a wide
 variety of applications up to 4000 l/min and 60m head pressure with specific impeller trims available to select
 optimum performance. Bare shaft pumps may be pulley driven at speeds up to 3600 RPM.
*POA for Impeller trim for Type B or C
Features:
- Liquid temperature not higher than 35 °C for domestic use (CEI EN 60335-2-41) or 90 °C for other use,
 while the ambient temperature must not be higher than 40 °C - Flow rates up to 240 m3/h.
- Heads up to 100 m.
Technical Details:
- Pump body: cast iron G20 with an anti-corrosive coating
- Motor bracket: cast iron G20 with an anti-corrosive coating
- Orifices in/outlet: DIN 2532 standards
- Impeller: cast iron G20 with anti-corrosive coating
- Threaded counter flanges: galvanized steel complete with EPDM gaskets
- Pump shaft: stainless steel Aisi 304
- Mechanical seal: carbon-ceramic
2 YEARS WARRANTY
Dimensions And Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | DNA | DNM | A | F | H1 | H2 | L1 | L2 | M1 | M2 | N1 | N2 | B | S1 | W | D | I | U | T |
BSN 40-125A | 65 | 40 | 80 | 356 | 132 | 160 | 116.5 | 116.5 | 100 | 70 | 240 | 190 | 50 | 14 | 254 | 24 | 50 | 8 | 27 |
BSN 40-200A | 65 | 40 | 100 | 356 | 160 | 180 | 140 | 140 | 100 | 70 | 265 | 212 | 50 | 14 | 254 | 24 | 50 | 8 | 27 |
BSN 50-125A | 65 | 50 | 80 | 356 | 132 | 160 | 101.5 | 112 | 100 | 70 | 210 | 190 | 50 | 14 | 254 | 24 | 50 | 8 | 27 |
BSN 50-250A | 65 | 50 | 100 | 360 | 180 | 225 | 166 | 170 | 125 | 95 | 320 | 250 | 65 | 14 | 254 | 24 | 50 | 8 | 27 |
BSN 65-125A | 80 | 65 | 100 | 356 | 160 | 180 | 112 | 143 | 125 | 95 | 280 | 212 | 65 | 14 | 254 | 24 | 50 | 8 | 27 |
BSN 65-200A | 80 | 65 | 100 | 365 | 180 | 225 | 147 | 168 | 125 | 95 | 320 | 250 | 65 | 14 | 258 | 24 | 50 | 8 | 27 |
BSN 80-160A | 100 | 80 | 125 | 365 | 180 | 225 | 135 | 170 | 125 | 95 | 320 | 250 | 65 | 14 | 258 | 24 | 50 | 8 | 27 |
BSN 80-250A | 100 | 80 | 125 | 470 | 200 | 280 | 195 | 218 | 160 | 120 | 400 | 315 | 80 | 18 | 340 | 32 | 80 | 10 | 35 |
Â
FLANGE – FLANGES | HOLES MM | ||||
---|---|---|---|---|---|
DN | K | D | B | Nº | Ø |
32 | 100 | 140 | 18 | 4 | 18 |
40 | 110 | 150 | 18 | 4 | 18 |
50 | 125 | 165 | 19 | 4 | 18 |
65 | 145 | 185 | 19 | 4 | 18 |
80 | 160 | 200 | 22 | 4 | 18 |
100 | 180 | 220 | 24 | 8 | 18 |
Â
Quick Selection Performance Table – 2900 RPM – 2 Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Kw | M3/H L/M | 0 0 | 6 100 | 12 200 | 18 300 | 24 400 | 30 50 | 36 600 | 42 700 | 48 800 | 60 1000 | 66 1100 | 78 1300 | 96 1600 | 132 2200 | 156 2600 | 180 3000 | 240 4000 |
BSN 40-125C | 1.5 | H (m) | 17.5 | 18.0 | 18.3 | 17.5 | 16.0 | 13.5 | 11.0 | 9.0 | |||||||||
BSN 40-125B | 2.2 | 22.0 | 22.5 | 22.5 | 22.0 | 20.5 | 18.5 | 16.5 | 12.5 | ||||||||||
BSN 40-125A | 3.0 | 26.5 | 27.5 | 27.5 | 26.5 | 25.5 | 23.7 | 21.5 | 17.5 | ||||||||||
BSN 40-200B | 5.5 | 44.0 | 44.8 | 44.5 | 43.5 | 42.0 | 39.0 | 34.5 | 29.0 | 24.5 | |||||||||
BSN 40-200A | 7.5 | 54.5 | 55.0 | 55.0 | 54.8 | 53.8 | 51.5 | 48.0 | 43.0 | 36.5 | |||||||||
BSN 50-125C | 2.2 | 17.5 | 18.0 | 18.0 | 18.0 | 17.5 | 16.5 | 15.5 | 14.0 | 12.5 | |||||||||
BSN 50-125B | 3.0 | 22.5 | 22.5 | 22.5 | 22.0 | 21.5 | 20.5 | 19.5 | 18.5 | 17.0 | |||||||||
BSN 50-125A | 4.0 | 25.5 | 26.0 | 26.0 | 25.5 | 25.3 | 54.8 | 24.0 | 23.0 | 22.0 | |||||||||
BSN 50-250C | 15.0 | 73.0 | 74.0 | 75.0 | 75.0 | 75.0 | 74.5 | 72.5 | 71.5 | 70.0 | 65.0 | 62.0 | 54.0 | ||||||
BSN 50-250B | 18.5 | 82.0 | 82.5 | 82.5 | 82.5 | 82.5 | 82.0 | 81.0 | 79.5 | 78.0 | 72.5 | 70.0 | 61.5 | ||||||
BSN 50-250A | 22.0 | 89.5 | 90.5 | 91.0 | 91.0 | 90.5 | 90.0 | 89.0 | 88.0 | 86.5 | 80.5 | 78.0 | 69.5 | ||||||
BSN 65-125B | 5.5 | 23.5 | 24.0 | 24.5 | 24.8 | 25.0 | 25.0 | 25.0 | 24.5 | 24.0 | 23.0 | 22.5 | 20.5 | 16.0 | |||||
BSN 65-125A | 7.5 | 26.0 | 26.3 | 26.5 | 26.8 | 27.0 | 27.0 | 26.8 | 26.6 | 26.4 | 26.0 | 24.5 | 23.0 | 18.5 | |||||
BSN 65.-200C | 15.0 | 44.5 | 45.0 | 45.5 | 46.0 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.0 | 45.8 | 45.0 | 42.5 | 34.5 | ||||
BSN 65-200B | 18.5 | 48.0 | 48.7 | 49.5 | 49.8 | 50.0 | 50.2 | 50.5 | 50.5 | 50.5 | 50.0 | 49.8 | 49.0 | 47.0 | 39.0 | ||||
BSN 65-200A | 22.0 | 52.5 | 53.0 | 53.5 | 53.8 | 54.0 | 54.5 | 54.7 | 54.8 | 54.8 | 54.5 | 54.0 | 53.5 | 52.0 | 44.5 | ||||
BSN 80-160D | 11.0 | 27.0 | 27.7 | 28.3 | 28.6 | 28.8 | 29.0 | 29.5 | 29.7 | 29.8 | 29.8 | 29.8 | 29.2 | 28.5 | 25.0 | 22.0 | |||
BSN 80-160C | 15.0 | 32.0 | 32.5 | 33.0 | 33.3 | 33.5 | 34.0 | 34.5 | 34.7 | 34.5 | 34.5 | 34.5 | 34.2 | 33.5 | 30.5 | 27.5 | |||
BSN 80-160B | 18.5 | 35.0 | 35.5 | 36.0 | 36.3 | 36.5 | 37.0 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.0 | 34.5 | 32.0 | |||
BSN 80-160A | 22.0 | 39.0 | 39.3 | 39.5 | 39.8 | 40.0 | 40.5 | 41.0 | 41.0 | 41.0 | 41.5 | 41.5 | 41.2 | 40.5 | 38.0 | 36.5 | |||
BSN 80-250C | 45.0 | 67.5 | 68.0 | 68.5 | 68.8 | 69.0 | 69.5 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 68.5 | 66.0 | Â 63.0 | 50.0 | |
BSN 80-250B | 55.0 | 82.0 | 82.7 | 83.5 | 83.8 | 85.0 | 86.0 | 86.5 | 87.0 | 87.0 | 88.0 | 88.0 | 88.0 | 87.5 | 86.0 | 83.5 | 81.0 | 70.0 | |
BSN 80-250A | 75.0 | 101.5 | 101.7 | 101.8 | 101.9 | 102.0 | 102.5 | 103.0 | 103.0 | 103.0 | 103.5 | 103.5 | 104.0 | 104.0 | 103.5 | 102.5 | 101.5 | 92.0 |
Â
Quick Selection Performance Table – 1450 Rpm – 4 Pole | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Kw | M3/H L/M | 0 0 | 3 50 | 6 100 | 9 150 | 12 200 | 15 250 | 18 300 | 21 350 | 24 400 | 30 500 | 36 600 | 42 700 | 51 850 | 66 1100 | 78 1300 | 90 1500 | 120 2000 |
BSN 40-125C | 0.25 | 4.4 | 4.5 | 4.6 | 4.4 | 4.0 | 3.4 | 2.8 | |||||||||||
BSN 40-125B | 0.25 | 5.5 | 5.6 | 5.6 | 5.5 | 5.1 | 4.6 | 4.1 | 3.1 | ||||||||||
BSN 40-125A | 0.37 | 6.6 | 6.9 | 6.9 | 6.6 | 6.4 | 5.9 | 5.4 | 4.4 | ||||||||||
BSN 40-200B | 0.75 | 11.0 | 11.2 | 11.1 | 10.9 | 10.5 | 9.8 | 8.6 | 7.3 | ||||||||||
BSN 40-200A | 1.1 | 13.6 | 13.8 | 13.8 | 13.7 | 13.5 | 12.9 | 12.0 | 10.8 | 9.1 | |||||||||
BSN 50-125C | 0.37 | 4.4 | 4.5 | 4.5 | 4.5 | 4.4 | 4.1 | 3.9 | 3.5 | 3.1 | |||||||||
BSN 50-125B | 0.37 | 5.6 | 5.6 | 5.6 | 5.5 | 5.4 | 5.1 | 4.9 | 4.6 | 4.3 | |||||||||
BSN 50-125A | 0.55 | 6.4 | 6.5 | 6.5 | 6.4 | 6.3 | 13.7 | 6.0 | 5.8 | 5.5 | |||||||||
 BSN 50-250C | 2.2 | 18.3 | 18.5 | 18.8 | 18.8 | 18.8 | 18.6 | 18.1 | 17.9 | 17.5 | 16.3 | 14.5 | |||||||
BSN 50-250B | 3.0 | 20.5 | 20.6 | 20.6 | 20.6 | 20.6 | 20.5 | 20.3 | 19.9 | 19.5 | 18.1 | 16.6 | |||||||
BSN 50-250A | 3.0 | 22.4 | 22.6 | 22.8 | 22.8 | 22.6 | 22.5 | 22.3 | 22.0 | 21.6 | 20.1 | 18.5 | |||||||
BSN 65-125B | 0.75 | 5.9 | 6.0 | 6.1 | 6.2 | 6.3 | 6.3 | 6.3 | 6.1 | 6.0 | 5.8 | 5.4 | 4.8 | 3.5 | |||||
BSN 65-125A | 1.1 | 6.5 | 6.5 | 6.6 | 6.7 | 6.8 | 6.8 | 6.7 | 6.7 | 6.6 | 6.5 | 5.9 | 5.4 | 4.3 | |||||
BSN 65-200C | 2.2 | 11.1 | 11.3 | 11.4 | 11.5 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.5 | 11.4 | 11.1 | 10.4 | 8.6 | ||||
BSN 65-200B | 2.2 | 12.0 | 12.2 | 12.4 | 12.5 | 12.5 | 12.6 | 12.6 | 12.6 | 12.6 | 12.5 | 12.4 | 12.1 | 11.5 | 9.8 | ||||
BSN 65-200A | 3.0 | 13.1 | 13.3 | 13.4 | 13.5 | 13.5 | 13.6 | 13.7 | 13.7 | 13.7 | 13.6 | 13.4 | 13.3 | 12.8 | 11.1 | ||||
BSN 80-160D | 1.5 | 6.8 | 7.0 | 7.1 | 7.2 | 7.2 | 7.3 | 7.4 | 7.4 | 7.5 | 7.5 | 7.4 | 7.3 | 7.0 | 6.3 | 5.5 | |||
BSN 80-160C | 2.2 | 8.0 | 8.2 | 8.3 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 8.6 | 8.6 | 8.6 | 8.5 | 8.3 | 7.6 | 6.9 | |||
BSN 80-160B | 3.0 | 8.8 | 8.9 | 9.0 | 9.1 | 9.1 | 9.3 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.3 | 9.1 | 8.6 | 8.0 | |||
BSN 80-160A | 4.0 | 9.8 | 9.9 | 9.9 | 10.0 | 10.0 | 10.1 | 10.3 | 10.3 | 10.3 | 10.4 | 10.4 | 10.3 | 10.0 | 9.5 | 9.1 | |||
BSN 80-250C | 4.0 | 16.9 | 17.0 | 17.1 | 17.2 | 17.3 | 17.4 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.1 | 16.5 | 16.8 | 12.5 | |
BSN 80-250B | 5.5 | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 | 21.6 | 21.8 | 21.8 | 22.0 | 22.0 | 22.0 | 21.9 | 21.5 | 20.9 | 20.3 | 17.5 | |
BSN 80-250A | 7.5 | 25.4 | 25.5 | 25.5 | 25.5 | 25.5 | 25.6 | 25.8 | 25.8 | 25.8 | 25.9 | 26.0 | 26.0 | 26.1 | 25.9 | 25.6 | 25.4 |
BSN Series Bare Shaft Centrifugal Pump
The Davies Pumps BSN series cast iron single impeller pumps are a DIN standard bare shaft pump designed for a wide  range of applications where a separate power supply is beneficial.  There is a range of models suitable for a wide  variety of applications up to 4000 l/min and 60m head pressure with
Description
The Davies Pumps BSN series cast iron single impeller pumps are a DIN standard bare shaft pump designed for a wide
 range of applications where a separate power supply is beneficial.  There is a range of models suitable for a wide
 variety of applications up to 4000 l/min and 60m head pressure with specific impeller trims available to select
 optimum performance. Bare shaft pumps may be pulley driven at speeds up to 3600 RPM.
*POA for Impeller trim for Type B or C
Features:
Technical Details:
2 YEARS WARRANTY
 range of applications where a separate power supply is beneficial.  There is a range of models suitable for a wide
 variety of applications up to 4000 l/min and 60m head pressure with specific impeller trims available to select
 optimum performance. Bare shaft pumps may be pulley driven at speeds up to 3600 RPM.
*POA for Impeller trim for Type B or C
Features:
- Liquid temperature not higher than 35 °C for domestic use (CEI EN 60335-2-41) or 90 °C for other use,
 while the ambient temperature must not be higher than 40 °C - Flow rates up to 240 m3/h.
- Heads up to 100 m.
Technical Details:
- Pump body: cast iron G20 with an anti-corrosive coating
- Motor bracket: cast iron G20 with an anti-corrosive coating
- Orifices in/outlet: DIN 2532 standards
- Impeller: cast iron G20 with anti-corrosive coating
- Threaded counter flanges: galvanized steel complete with EPDM gaskets
- Pump shaft: stainless steel Aisi 304
- Mechanical seal: carbon-ceramic
2 YEARS WARRANTY
Dimensions And Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | DNA | DNM | A | F | H1 | H2 | L1 | L2 | M1 | M2 | N1 | N2 | B | S1 | W | D | I | U | T |
BSN 40-125A | 65 | 40 | 80 | 356 | 132 | 160 | 116.5 | 116.5 | 100 | 70 | 240 | 190 | 50 | 14 | 254 | 24 | 50 | 8 | 27 |
BSN 40-200A | 65 | 40 | 100 | 356 | 160 | 180 | 140 | 140 | 100 | 70 | 265 | 212 | 50 | 14 | 254 | 24 | 50 | 8 | 27 |
BSN 50-125A | 65 | 50 | 80 | 356 | 132 | 160 | 101.5 | 112 | 100 | 70 | 210 | 190 | 50 | 14 | 254 | 24 | 50 | 8 | 27 |
BSN 50-250A | 65 | 50 | 100 | 360 | 180 | 225 | 166 | 170 | 125 | 95 | 320 | 250 | 65 | 14 | 254 | 24 | 50 | 8 | 27 |
BSN 65-125A | 80 | 65 | 100 | 356 | 160 | 180 | 112 | 143 | 125 | 95 | 280 | 212 | 65 | 14 | 254 | 24 | 50 | 8 | 27 |
BSN 65-200A | 80 | 65 | 100 | 365 | 180 | 225 | 147 | 168 | 125 | 95 | 320 | 250 | 65 | 14 | 258 | 24 | 50 | 8 | 27 |
BSN 80-160A | 100 | 80 | 125 | 365 | 180 | 225 | 135 | 170 | 125 | 95 | 320 | 250 | 65 | 14 | 258 | 24 | 50 | 8 | 27 |
BSN 80-250A | 100 | 80 | 125 | 470 | 200 | 280 | 195 | 218 | 160 | 120 | 400 | 315 | 80 | 18 | 340 | 32 | 80 | 10 | 35 |
Â
FLANGE – FLANGES | HOLES MM | ||||
---|---|---|---|---|---|
DN | K | D | B | Nº | Ø |