Butterfly Handle Ball Valve - PVC
Technical details: Temperature range: -10ºC to 60ºC Max Working pressure: 10Bar EPDM Seals PVC construction Â
Variants
Item no. | Connection | Material | Thread Size (MM) | Valve/FittingType | Description |
---|---|---|---|---|---|
229-10100 | Female Thread | PVC | 25 | Ball Check Valve | PVC Ball Valve 1" (25mm) BSP |
229-10112 | Female Thread | PVC | 40 | Ball Check Valve | PVC Ball Valve 1 1/2" (40mm) BSP (10101050) |
229-10114 | Female Thread | PVC | 32 | Ball Check Valve | PVC Ball Valve 1 1/4" (32mm) BSP |
229-10200 | Female Thread | PVC | 50 | Ball Check Valve | PVC Ball Valve 2" (50mm) BSP (10101063) |
229-10212 | Female Thread | PVC | 65 | Ball Check Valve | PVC Ball Valve 2 1/2" (65mm) BSP |
229-10300 | Female Thread | PVC | 75 | Ball Check Valve | PVC Ball Valve 3" (75mm) BSP |
Description
Technical details:
- Temperature range: -10ºC to 60ºC
- Max Working pressure: 10Bar
- EPDM Seals
- PVC construction
Butterfly Handle Ball Valve - PVC
Technical details: Temperature range: -10ºC to 60ºC Max Working pressure: 10Bar EPDM Seals PVC construction Â
Variants
Item no. | Connection | Material | Thread Size (MM) | Valve/FittingType | Description |
---|---|---|---|---|---|
229-10100 | Female Thread | PVC | 25 | Ball Check Valve | PVC Ball Valve 1" (25mm) BSP |
229-10112 | Female Thread | PVC | 40 | Ball Check Valve | PVC Ball Valve 1 1/2" (40mm) BSP (10101050) |
229-10114 | Female Thread | PVC | 32 | Ball Check Valve | PVC Ball Valve 1 1/4" (32mm) BSP |
229-10200 | Female Thread | PVC | 50 | Ball Check Valve | PVC Ball Valve 2" (50mm) BSP (10101063) |
229-10212 | Female Thread | PVC | 65 | Ball Check Valve | PVC Ball Valve 2 1/2" (65mm) BSP |
229-10300 | Female Thread | PVC | 75 | Ball Check Valve | PVC Ball Valve 3" (75mm) BSP |
Description
Technical details:
- Temperature range: -10ºC to 60ºC
- Max Working pressure: 10Bar
- EPDM Seals
- PVC construction