Motor Fan Cowls
Motor Fan Cowls Argon stocks a large selection of motor fan cowls to suit Fasco, CMG, standard metric and pump motors with different mounting types. Cowl diameter is measured across the inside and at the shortest point i.e were the cowl touches the motor. We have a large range of fan cowls in stock,
Variants
Item no. | Diameter (MM) | Description |
---|---|---|
330-90FC | - | Fan Cowl to Fit 90 Frame HGA CMG 180 x 85mm |
330-100FC | 195 mm | Fan Cowl to Fit 100 Frame 195mm Dia |
330-112-FC | 220 mm | Fan Cowl to Fit 112 Frame 220mm Dia |
330-132FC | 258 mm | Fan Cowl to Fit 132 Frame 260mm Dia |
330-160FC | 310 mm | Fan Cowl to Fit 160 Frame 310mm Dia |
330-180FC | 350 mm | Fan Cowl to Fit 180 Frame 350mm Dia |
330-200FC | 397 mm | Fan Cowl to Fit 200 Frame 397mm Dia |
330-225FC | 445 mm | Fan Cowl to Fit 225 Frame 445mm Dia |
330-357-023-1 | 160 mm | Fan Cowl 9 Series Fasco, Brook Crompton |
330-357-028-2 | 148 mm | Fan Cowl FASCO 7 Series AquaDrive |
330-357-031-1 | 128 mm | Fan Cowl FASCO 6 Series AquaDrive |
330-357-031-2 | 115 mm | Fan Cowl FASCO 6 Series QTL MIINI AquaDrive |
330-792-5448B | 170 mm | Fan Cowl CMG CW Series 705980 |
Description
Motor Fan Cowls
Argon stocks a large selection of motor fan cowls to suit Fasco, CMG, standard metric and pump motors with different mounting types.
Cowl diameter is measured across the inside and at the shortest point i.e were the cowl touches the motor.
We have a large range of fan cowls in stock, email a photo to sales@argondistributors.co.nz with dimensions if size is not listed.
Â
Argon stocks a large selection of motor fan cowls to suit Fasco, CMG, standard metric and pump motors with different mounting types.
Cowl diameter is measured across the inside and at the shortest point i.e were the cowl touches the motor.
We have a large range of fan cowls in stock, email a photo to sales@argondistributors.co.nz with dimensions if size is not listed.
Â
Motor Fan Cowls
Motor Fan Cowls Argon stocks a large selection of motor fan cowls to suit Fasco, CMG, standard metric and pump motors with different mounting types. Cowl diameter is measured across the inside and at the shortest point i.e were the cowl touches the motor. We have a large range of fan cowls in stock,
Variants
Item no. | Diameter (MM) | Description |
---|---|---|
330-90FC | - | Fan Cowl to Fit 90 Frame HGA CMG 180 x 85mm |
330-100FC | 195 mm | Fan Cowl to Fit 100 Frame 195mm Dia |
330-112-FC | 220 mm | Fan Cowl to Fit 112 Frame 220mm Dia |
330-132FC | 258 mm | Fan Cowl to Fit 132 Frame 260mm Dia |
330-160FC | 310 mm | Fan Cowl to Fit 160 Frame 310mm Dia |
330-180FC | 350 mm | Fan Cowl to Fit 180 Frame 350mm Dia |
330-200FC | 397 mm | Fan Cowl to Fit 200 Frame 397mm Dia |
330-225FC | 445 mm | Fan Cowl to Fit 225 Frame 445mm Dia |
330-357-023-1 | 160 mm | Fan Cowl 9 Series Fasco, Brook Crompton |
330-357-028-2 | 148 mm | Fan Cowl FASCO 7 Series AquaDrive |
330-357-031-1 | 128 mm | Fan Cowl FASCO 6 Series AquaDrive |
330-357-031-2 | 115 mm | Fan Cowl FASCO 6 Series QTL MIINI AquaDrive |
330-792-5448B | 170 mm | Fan Cowl CMG CW Series 705980 |
Description
Motor Fan Cowls
Argon stocks a large selection of motor fan cowls to suit Fasco, CMG, standard metric and pump motors with different mounting types.
Cowl diameter is measured across the inside and at the shortest point i.e were the cowl touches the motor.
We have a large range of fan cowls in stock, email a photo to sales@argondistributors.co.nz with dimensions if size is not listed.
Â
Argon stocks a large selection of motor fan cowls to suit Fasco, CMG, standard metric and pump motors with different mounting types.
Cowl diameter is measured across the inside and at the shortest point i.e were the cowl touches the motor.
We have a large range of fan cowls in stock, email a photo to sales@argondistributors.co.nz with dimensions if size is not listed.
Â