Pressure Relief/Safety Valves
Maximum working temperature:-25°C/+225°C. Brass body suitable for water, gas and steam. Â
Variants
Item no. | Connection | Material | Thread Size (MM) | Valve/FittingType | Description |
---|---|---|---|---|---|
229-110475 | Female Thread | Brass | 15 | Relief Valve | Pressure Relief/Safety Valve 1/2" |
229-110476 | Female Thread | Brass | 20 | Relief Valve | Pressure Relief/Safety Valve 3/4" |
229-110477 | Female Thread | Brass | 25 | Relief Valve | Pressure Relief/Safety Valve 1" |
229-110478 | Female Thread | Brass | 32 | Relief Valve | Pressure Relief/Safety Valve 1 1/4" |
229-110479 | Female Thread | Brass | 40 | Relief Valve | Pressure Relief/Safety Valve 1 1/2" |
229-110480 | Female Thread | Brass | 50 | Relief Valve | Pressure Relief/Safety Valve 2" |
Description
- Maximum working temperature:-25°C/+225°C.
- Brass body suitable for water, gas and steam.
Pressure Relief/Safety Valves
Maximum working temperature:-25°C/+225°C. Brass body suitable for water, gas and steam. Â
Variants
Item no. | Connection | Material | Thread Size (MM) | Valve/FittingType | Description |
---|---|---|---|---|---|
229-110475 | Female Thread | Brass | 15 | Relief Valve | Pressure Relief/Safety Valve 1/2" |
229-110476 | Female Thread | Brass | 20 | Relief Valve | Pressure Relief/Safety Valve 3/4" |
229-110477 | Female Thread | Brass | 25 | Relief Valve | Pressure Relief/Safety Valve 1" |
229-110478 | Female Thread | Brass | 32 | Relief Valve | Pressure Relief/Safety Valve 1 1/4" |
229-110479 | Female Thread | Brass | 40 | Relief Valve | Pressure Relief/Safety Valve 1 1/2" |
229-110480 | Female Thread | Brass | 50 | Relief Valve | Pressure Relief/Safety Valve 2" |
Description
- Maximum working temperature:-25°C/+225°C.
- Brass body suitable for water, gas and steam.