Run Capacitor Square - Flying Leads
Motor run capacitors are resin filled with square plastic case for light and economical design and have sealed flying leads for simple installation. Suitable for continuous operation in wide range of applications with temperature range from -25 to +85 degrees in 50/60Hz. Applications include pumps,
Variants
Item no. | Capacitor MFD value | Capacitor Shape | Connection Type | Voltage | Description |
---|---|---|---|---|---|
312-450-06SQ | 6 | Cylinder | Flying Leads | 450 | ICAR 6.0 MFD 450v Run Capacitor Square 45 x 45 x 26 W/Lead |
312-450-010SQ | 1 | Square | Flying Leads | 450 | 1.0 MFD 450v Run Capacitor Square Flying Leads 37x13x24 |
312-450-020SQ | 2 | Square | Flying Leads | 450 | 2.0 MFD 450v Run Capacitor Square Flying Leads 37x13x24 |
312-450-030SQ | 3 | Square | Spade Terminal | 450 | 3.0 MFD 450V Run Capacitor Square Terminals 38x20x32 |
312-450-040SQ | 4 | Square | Flying Leads | 450 | 4.0 MFD 450v Run Capacitor Square Flying Leads 38x20x32 |
312-450-050SQ | 5 | Square | Flying Leads | 450 | 5.0 MFD 450v Run Capacitor Square Flying Leads 48x22x34 |
312-450-060SQ | 6 | Square | Flying Leads | 450 | 6.0 MFD 450v Run Capacitor Square Flying Leads 48x22x34 |
312-450-080SQ | 8 | Square | Flying Leads | 450 | 8.0 MFD 450v Run Capacitor Square Flying Leads 48x26x38 |
312-450-100SQ | 10 | Square | Flying Leads | 450 | 10.0 MFD 450v Run Capacitor Square Flying Leads 60x24x38 |
Description
Motor run capacitors are resin filled with square plastic case for light and economical design and have sealed flying leads for simple installation. Suitable for continuous operation in wide range of applications with temperature range from -25 to +85 degrees in 50/60Hz. Applications include pumps, electric motors, air conditioning.
Â
- Capacitance +/- 5%
- Rated voltage up to 440v
- Frequency 50/60Hz
- Flying Leads
Â
Run Capacitor Square - Flying Leads
Motor run capacitors are resin filled with square plastic case for light and economical design and have sealed flying leads for simple installation. Suitable for continuous operation in wide range of applications with temperature range from -25 to +85 degrees in 50/60Hz. Applications include pumps,
Variants
Item no. | Capacitor MFD value | Capacitor Shape | Connection Type | Voltage | Description |
---|---|---|---|---|---|
312-450-06SQ | 6 | Cylinder | Flying Leads | 450 | ICAR 6.0 MFD 450v Run Capacitor Square 45 x 45 x 26 W/Lead |
312-450-010SQ | 1 | Square | Flying Leads | 450 | 1.0 MFD 450v Run Capacitor Square Flying Leads 37x13x24 |
312-450-020SQ | 2 | Square | Flying Leads | 450 | 2.0 MFD 450v Run Capacitor Square Flying Leads 37x13x24 |
312-450-030SQ | 3 | Square | Spade Terminal | 450 | 3.0 MFD 450V Run Capacitor Square Terminals 38x20x32 |
312-450-040SQ | 4 | Square | Flying Leads | 450 | 4.0 MFD 450v Run Capacitor Square Flying Leads 38x20x32 |
312-450-050SQ | 5 | Square | Flying Leads | 450 | 5.0 MFD 450v Run Capacitor Square Flying Leads 48x22x34 |
312-450-060SQ | 6 | Square | Flying Leads | 450 | 6.0 MFD 450v Run Capacitor Square Flying Leads 48x22x34 |
312-450-080SQ | 8 | Square | Flying Leads | 450 | 8.0 MFD 450v Run Capacitor Square Flying Leads 48x26x38 |
312-450-100SQ | 10 | Square | Flying Leads | 450 | 10.0 MFD 450v Run Capacitor Square Flying Leads 60x24x38 |
Description
Motor run capacitors are resin filled with square plastic case for light and economical design and have sealed flying leads for simple installation. Suitable for continuous operation in wide range of applications with temperature range from -25 to +85 degrees in 50/60Hz. Applications include pumps, electric motors, air conditioning.
Â
- Capacitance +/- 5%
- Rated voltage up to 440v
- Frequency 50/60Hz
- Flying Leads
Â