Run Capacitors P2 Safety Metal Can Type
Aluminum can P2 type motor run capacitors have a self-healing aluminium case with over pressure safety disconnector to prevent damage. They are designed for continuous operation in wide range of applications with temperature range from -40 to +80 degrees in 50/60Hz. Applications include pumps, elect
Variants
Item no. | Capacitor MFD value | Capacitor Shape | Connection Type | Diameter (MM) | Length (MM) |
---|---|---|---|---|---|
312-450-020ML-P2 | 2 | Cylinder | Spade Terminal | 30 mm | 68 mm |
312-450-040ML-P2 | 4 | Cylinder | Spade Terminal | 30 mm | 67 mm |
312-450-050ML-P2 | 5 | Cylinder | Spade Terminal | 31 mm | 80 mm |
312-450-060ML-P2 | 6 | Cylinder | Spade Terminal | 30 mm | 83 mm |
312-450-080ML-P2 | 8 | Cylinder | Spade Terminal | 35 mm | 89 mm |
312-450-100ML-P2 | 10 | Cylinder | Spade Terminal | 35 mm | 82 mm |
312-450-120ML-P2 | 12 | Cylinder | Spade Terminal | 35 mm | 108 mm |
312-450-140ML-P2 | 14 | Cylinder | Spade Terminal | 35 mm | 109 mm |
312-450-150ML-P2 | 15 | Cylinder | Spade Terminal | 35 mm | 109 mm |
312-450-160ML-P2 | 16 | Cylinder | Spade Terminal | 40 mm | 103 mm |
312-450-180ML-P2 | 18 | Cylinder | Spade Terminal | 40 mm | 703 mm |
312-450-200ML-P2 | 20 | Cylinder | Spade Terminal | 40 mm | 98 mm |
312-450-250ML-P2 | 25 | Cylinder | Spade Terminal | 45 mm | 134 mm |
312-450-300ML-P2 | 30 | Cylinder | Spade Terminal | 50 mm | 115 mm |
312-450-350ML-P2 | 35 | Cylinder | Spade Terminal | 55 mm | 133 mm |
312-450-400ML-P2 | 40 | Cylinder | Spade Terminal | 55 mm | 134 mm |
312-450-450ML-P2 | 45 | Cylinder | Spade Terminal | 50 mm | 129 mm |
312-450-500ML-P2 | 50 | Cylinder | Spade Terminal | 56 mm | 129 mm |
Description
Aluminum can P2 type motor run capacitors have a self-healing aluminium case with over pressure safety disconnector to prevent damage. They are designed for continuous operation in wide range of applications with temperature range from -40 to +80 degrees in 50/60Hz. Applications include pumps, electric motors, air conditioning.
Â
- Capacitance +/- 5%
- Rated voltage up to 440v
- Frequency 50/60Hz
- Push on quick connect terminals
Â
Run Capacitors P2 Safety Metal Can Type
Aluminum can P2 type motor run capacitors have a self-healing aluminium case with over pressure safety disconnector to prevent damage. They are designed for continuous operation in wide range of applications with temperature range from -40 to +80 degrees in 50/60Hz. Applications include pumps, elect
Variants
Item no. | Capacitor MFD value | Capacitor Shape | Connection Type | Diameter (MM) | Length (MM) |
---|---|---|---|---|---|
312-450-020ML-P2 | 2 | Cylinder | Spade Terminal | 30 mm | 68 mm |
312-450-040ML-P2 | 4 | Cylinder | Spade Terminal | 30 mm | 67 mm |
312-450-050ML-P2 | 5 | Cylinder | Spade Terminal | 31 mm | 80 mm |
312-450-060ML-P2 | 6 | Cylinder | Spade Terminal | 30 mm | 83 mm |
312-450-080ML-P2 | 8 | Cylinder | Spade Terminal | 35 mm | 89 mm |
312-450-100ML-P2 | 10 | Cylinder | Spade Terminal | 35 mm | 82 mm |
312-450-120ML-P2 | 12 | Cylinder | Spade Terminal | 35 mm | 108 mm |
312-450-140ML-P2 | 14 | Cylinder | Spade Terminal | 35 mm | 109 mm |
312-450-150ML-P2 | 15 | Cylinder | Spade Terminal | 35 mm | 109 mm |
312-450-160ML-P2 | 16 | Cylinder | Spade Terminal | 40 mm | 103 mm |
312-450-180ML-P2 | 18 | Cylinder | Spade Terminal | 40 mm | 703 mm |
312-450-200ML-P2 | 20 | Cylinder | Spade Terminal | 40 mm | 98 mm |
312-450-250ML-P2 | 25 | Cylinder | Spade Terminal | 45 mm | 134 mm |
312-450-300ML-P2 | 30 | Cylinder | Spade Terminal | 50 mm | 115 mm |
312-450-350ML-P2 | 35 | Cylinder | Spade Terminal | 55 mm | 133 mm |
312-450-400ML-P2 | 40 | Cylinder | Spade Terminal | 55 mm | 134 mm |
312-450-450ML-P2 | 45 | Cylinder | Spade Terminal | 50 mm | 129 mm |
312-450-500ML-P2 | 50 | Cylinder | Spade Terminal | 56 mm | 129 mm |
Description
Aluminum can P2 type motor run capacitors have a self-healing aluminium case with over pressure safety disconnector to prevent damage. They are designed for continuous operation in wide range of applications with temperature range from -40 to +80 degrees in 50/60Hz. Applications include pumps, electric motors, air conditioning.
Â
- Capacitance +/- 5%
- Rated voltage up to 440v
- Frequency 50/60Hz
- Push on quick connect terminals
Â